Seminars and other Events
XI Seminar Fall 2024
The seminar on topics related to extended intelligence, data science and machine learning takes place on Tuesdays, 16:00-17:00, in the Main Building (Hochschulstrasse 4, 3012 Bern).
Do you want to participate remotely? Please contact us here.
Date | Topic | Speaker | Room |
---|---|---|---|
2024-09-24 | Comparative Evaluation of Multi-View Stereo 3D Reconstruction Techniques | MA Matteo Boi | 217 |
2024-10-08 | Geovistory, a Linked Open Data research infrastructure for the Humanities | MA Stephen Hart | 117 |
2024-10-22 | Scientific IT at EMPA | Dr. Simone Bafelli | 117 |
2024-11-05 | Audio, Signal, and Speech analysis | Dr. Mykhailo Vladymyrov | 117 |
2024-11-19 | Data Science Activities at Neuroradiology (Insel) | Dr. Waldo Valenzuela | 117 |
2024-12-03 | ChronoLog: a tool for computer-assisted chronological modelling | Dr. Eythan Levy | 117 |
2024-12-17 | Defining Intelligence | PD Dr. Sigve Haug | 117 |
Previous Events
XI Seminar Spring 2024
The seminar on topics related to extended intelligence, data science and machine learning takes place on Wednesdays, 17:00-18:00, in the Main Building (Hochschulstrasse 4 , 3012 Bern), Room 208.
Do you want to participate remotely? Please contact us here.
Date | Topic | Speaker | Chair |
---|---|---|---|
2024-03-20 | AI Applications in Condition Monitoring (SBB) | L. Ancu | S. Haug |
2024-04-03 | Smart Microscopy - automation of imaging experiments and active learning | L. Hinderling | M. Vladymyrov |
2024-04-17 | Beyond the Borders: Machine Learning Applications in Urban Economics | S. Papini | A. Stojiljkovic |
2024-05-01 | Managing, Analyzing, and Visualizing Data in nodegoat | S. Borkowski | S. Borkowski |
2024-05-15 | “Challenges in processing large multi-dimensional data: an example with hyperspectral imaging in geography” | G. Witz | G. Witz |
2024-05-29 | Generative AI and the dissemination of truth | P. Müller | A. Kashev |
Talks for Cantonal Parliament Group Digitalisation
We support the Digitalisation Working Group of the Cantonal Parliament in organising talks on Artificial Intelligence and societal aspects. These talks are for Grossräte and Grossrätinnen or upon invitation only. The talks normally take place in the Staatskanzelei.
Date | Topic | Speaker | |
---|---|---|---|
2022-09-07 12:00-13:30 | Gesichtserkennung | Meike Ramon (AFC Lab) | |
2022-11-30 12:00-13:30 | KI und Ethik | Claus Beisbart (UniBe) | |
2023-03-07 12:00-13:30 | NLP | Matthias Stürmer (BFH), Daniel Brunner (Bundesgericht) | |
2023-06-06 12:00-13:30 | KI in der Medizin | Verena Schönig (Inselspital Bern), Markus Christen (UZH) | |
2023-09-06 12:00-13:30 | KI in der Bildung | Ioana Gatzkta and Dominik Petko | |
2023-12-04 12:00-13:30 | Blockchain und Kryptowährungen | Kai Brunner (BFH), Corinne Zellweger-Gutknecht (UniBa/UZH) | |
|
Cyber Security | Dr. Melanie Knieps (UZH), Prof. Dr. Endre Bangerter (BFH) |
Fall 2023
Date | Room | Topic | Speaker | Chair |
---|---|---|---|---|
2023-10-25 | 124 | Machine Learning Sign Language - a Software Package | A. Imtiaz | S. Haug |
2023-11-15 | 206 | Data Stewards: domain-specific research data management support at UniBE | F. Grasso Toro | A. Kashev |
2023-11-22 | 304 | Machine Learning @ SBB CFF FFS | R. Schiegg & F. Niedermann | M. Vladymyrov |
2023-11-29 | online |
Swiss/ETHZ Research IT Platforms |
S. Maffioletti | F. Oschmann (ETHZ) |
2023-12-06 | 206 | Quantifying cellular features in the zebrafish heart | M. Meer | G. Witz |
Spring 2023
Date | Topic | Speaker | Room N° |
---|---|---|---|
2023-03-15 | Generalist Computer Vision Models | G. Witz | 124 |
2023-03-29 | Artificial intelligence for public health | G. Conti | 124 |
2023-04-26 | Transformers (ChatGPT) | M. Vladymyrov | 124 |
2023-05-03 | B. Rieck | 124 | |
2023-05-31 |
State of Digital Scholarly Editions | S. Flick, P. Dängeli | 124 |
2023-06-13 | Einstein Museum Tour (15:30) | S. Haug | Entrance |
|
Fall 2022
Date | Topic | Speaker | Important |
---|---|---|---|
2022-10-26 | Learning Analytics | Dr. Kinga Sipos | |
2022-11-09 | The state of the (AI) art: diffusion models | Dr. Alexander Kashev | |
2022-11-23 | Renku | Rok Roškar | |
2022-12-07 | Representations: meaning, tools, reflections. | Dr. Mykhailo Vladymyov | |
2022-12-21 | cancelled | Dr. Sigve Haug | cancelled! |